Students on the Rolls of the Institution
This section shall include the following information about the students on the Rolls of the institution:
a. Date of commencement of the current academic session – 2020-2022 (Session)
b. Last date fixed by the affiliating body for admission –
c. Date of last admission made in the institution –
d. Mode of section of students; whether students are selected by the affiliating body or by the institution
- Select by Affiliating Body
e. Whether entrance test is conducted by the Institution/affiliating body – Yes
f. No. of students enrolled in the current academic session – 50
g. Category wise distribution of students – BEd. 2020-2022 1st Year
Total students in programme | 43 |
No. of students enrolled in unreserved Category | 29 |
No. of students enrolled in OBC Category | 09 |
No. of students enrolled in ST Category | 02 |
No. of students enrolled in SC Category | 03 |
No. of Female Students | 32 |
No. of Male Students | 11 |
Programme | B.Ed. |
h. No. of Students in each Pedagogy Subject
Programme Name | Pedagogy Subjects | Number of Students Enrolled |
B.Ed. |
English | 09 |
Hindi/Regional Language | 05 Sanskrit-02 |
|
Social Science | 10 History-03 Geography-01 Civics-04 Home Science-0 |
|
Mathmatics | 08 | |
Physical Science
Life Science |
15 06 |
|
Any other type (Pl. Specify) Commerce Computer Science |
Eco-11 Commerce-07 03 |
i. Details of enrolled students
Students Enrolled for the Current Session
Programme – B.Ed.
Academic Session – 2020-22
S.NO | ROLL NO | ENROLLMENT NO | NAMES | FATHER’S NAME | MOTHER’S NAME | GENDER | CATEGORY | GROUP | PEDAGOGY-1 | PEDAGOGY-2 |
1 | 202621010001 | SV 20025883 | ASHWARYA SETHI | ANIL SETHI | SONIYA SETHI | FEMALE | GEN | ARTS | ENGLISH | CIVICS |
2 | 202621010002 | SV 20025865 | ANAMIKA GUPTA | J D GUPTA | KUMKUM BALA | FEMALE | GEN | SCIENCE | MATHS | COMPUTER |
3 | 202621010003 | SV 20025875 | ANGELINA JOSEPH | JOSEPH DAS | LILY JOSEPH | FEMALE | GEN | ARTS | ENGLISH | SST |
4 | 202621010033 | SV 20025876 | ANURAG KATHAIT | KISHAN SINGH KATHAIT | KALPESHWARI DEVI | MALE | GEN | SCIENCE | MATHS | PHY SCIENCE |
5 | 202621010034 | SV 20025890 | ARVIND SINGH PANWAR | BHARAT SINGH | JALAMA DEVI | MALE | OBC | SCIENCE | MATHS | PHY SCIENCE |
6 | 202621010035 | SV 20025878 | ASHISH GOYAL | B.M.GOYAL | AMITA GOYAL | MALE | GEN | ARTS | ECO | COMMERCE |
7 | 202621010004 | SV 20025889 | BHUMIKA KANDARI | UDAY VEER SINGH | SEEMA RANI | FEMALE | GEN | ARTS | ENGLISH | SST |
8 | 202621010005 | SV 20025867 | CHHAVI MALIK | ANIRUD MALIK | SUMAN MALIK | FEMALE | GEN | SCIENCE | PHY SCIENCE | MATHS |
9 | 202621010036 | SV 20025874 | DEEPAK KUMAR | JAGDEESH RAM | LAXMI DEVI | MALE | SC | ARTS | ENGLISH | GEOGRAPHY |
10 | 202621010006 | SV 20025860 | DEEPIKA | D.P SHARMA | MRIDULA | FEMALE | GEN | SCIENCE | ENGLISH | COMPUTER |
11 | 202621010007 | SV 20025893 | DIVYA KAINTURA | SURENDER SINGH KANITURA | NIRMALA DEVI | FEMALE | OBC | ARTS | ECO | COMMERCE |
12 | 202621010008 | SV 20025886 | KM HIMANI | AMAR DEV SEMWAL | BASANTI | FEMALE | GEN | ARTS | HINDI | SANSKRIT |
13 | 202621010037 | SV 20025897 | KRIPA RAM JOSHI | MOTI RAM JOSHI | MUSHI DEVI | MALE | ST | ARTS | SST | CIVICS |
14 | 202621010010 | SV 20025862 | MANVI SAHARAWAT | SHIV KUMAR SAHARAWAT | SUNEETA SAHARAWAT | FEMALE | GEN | ARTS | SST | CIVICS |
15 | 202621010011 | SV 20025863 | MEGHNA NAUTIYAL | DEEPAK NAUTIYAL | LALIMA NAUTIYAL | FEMALE | GEN | ARTS | ECO | COMMERCE |
16 | 202621010038 | SV 20025896 | NAVEEN KAINTURA | RAJENDRA SINGH KAINTURA | KRISHNA DEVI | MALE | OBC | SCIENCE | MATHS | PHY SCIENCE |
17 | 202621010012 | SV 20025857 | NEHA DOBHAL | SHARVASH DOBHAL | ANITA DOBHAL | FEMALE | GEN | ARTS | ECO | COMPUTER SCIENCE |
18 | 202621010013 | SV 20025880 | NEHA YADAV | BALRAM YADAV | RAJI DEVI | FEMALE | GEN | ARTS | ENGLISH | SST |
19 | 202621010009 | SV 20025899 | NIHARIKA SEMWAL | AMAR DEV SEMWAL | BASANTI | FEMALE | GEN | SCIENCE | BIO SCIENCE | PHY SCIENCE |
20 | 202621010014 | SV 20025881 | PALLAVI SINHA | SATYA PRAKASH NARAYAN | REETA SINHA | FEMALE | GEN | ARTS | HINDI | HISTORY |
21 | 202621010039 | SV 20025870 | PRADEEP SINGH | HARENDRA SINGH | SAROJNI DEVI | MALE | GEN | SCIENCE | PHY SCIENCE | MATHS |
22 | 202621010040 | SV 20025861 | PRAVEEN ASWAL | RAJENDRA SINGH ASWAL | BALA DEVI | MALE | OBC | ARTS | SST | HISTORY |
23 | 202621010015 | SV 20025891 | RAJNI | VIDHYA SINGH | DEEPA DEVI | FEMALE | GEN | ARTS | ECO | COMMERCE |
24 | 202621010016 | SV 20025873 | RICHA AGRARWAL | MADAN SINGH AGARWAL | SHEELA DEVI | FEMALE | GEN | ARTS | HINDI | SANSKRIT |
25 | 202621010017 | SV 20025895 | RITU JAIRWAN | DESH RAJ JAIRWAN | DAMYANTI DEVI | FEMALE | GEN | ARTS | SST | CIVICS |
26 | 202621010019 | SV 20025894 | SANDHYA BIJALWAN | PARAS MANI BIJALWAN | PRABHA WATI | FEMALE | OBC | ARTS | SST | HISTORY |
27 | 202621010020 | SV 20025882 | SAPNA DEVRANI | ANIL .K .DEVRANI | SAROJ DEVRANI | FEMALE | GEN | ARTS | ECO | COMMERCE |
28 | 202621010021 | SV 20025892 | SATAKSHI PARASHAR | NARENDRA MOHAN | SHIWANI | FEMALE | GEN | ARTS | ECO | COMMERCE |
29 | 202621010041 | SV 20025858 | SAURABH RAWAT | RAJE SINGH RAWAT | GEEAT RAWAT | MALE | GEN | SCIENCE | MATHS | PHY SCIENCE |
30 | 202621010018 | SV 20025888 | SHAFAK BANO | SARFARAZ AHMED | SHAMA PRAVEEN | FEMALE | OBC | ARTS | ENGLISH | SST |
31 | 202621010022 | SV 20025884 | SHALINI FARSWAN | S.S FARSWAN | SUMITRA FARSWAN | FEMALE | GEN | SCIENCE | BIO SCIENCE | PHY SCIENCE |
32 | 202621010042 | SV 20025859 | SHISHPAL PANWAR | RAMLAL PANWAR | SURESHI DEVI | MALE | OBC | SCIENCE | PHY SCIENCE | MATHS |
33 | 202621010023 | SV 20025885 | SHIVANGI SINGH | VIJAY SINGH | TANUJA SINGH | FEMALE | GEN | SCIENCE | BIO SCIENCE | PHY SCIENCE |
34 | 202621010024 | SV 20025879 | SHIVANI SINGH | PRATAP SINGH | RAJNI | FEMALE | SC | SCIENCE | PHY SCIENCE | MATHS |
35 | 202621010025 | SV 20025871 | SHREYA SRIVASTAV | RAJENDRA PRASAD | ANIITA | FEMALE | GEN | ARTS | ENGLISH | ECO |
36 | 202621010026 | SV 20025869 | SHRUTI GARG | NAVEEN KUMR GARG | KAVITA GARG | FEMALE | GEN | ARTS | ENGLISH | ECO |
37 | 202621010027 | SV 20025877 | SHRUTI GUPTA | KRISHNA KUMAR GUPATA | MEENU GUPTA | FEMALE | GEN | SCIENCE | PHY SCIENCE | MATHS |
38 | 202621010028 | SV 20025887 | SNEHA | SUKHVEER SINGH | SARITA DEVI | FEMALE | SC | ARTS | ECO | COMMERCE |
39 | 202621010029 | SV 20025868 | SWATI MISHRA | V .N MISHRA | ARUNA MISHRA | FEMALE | GEN | SCIENCE | BIO SCIENCE | PHY SCIENCE |
40 | 202621010030 | SV 20025866 | TANUJA | PARMANAND GAITHWAL | DAMYANTI GAITHWAL | FEMALE | GEN | SCIENCE | BIO SCIENCE | PHY SCIENCE |
41 | 202621010031 | SV 20025872 | TANUJA RANA | JAGPAL SINGH RANA | BINITA DEVI | FEMALE | OBC | ARTS | HINDI | ECO |
42 | 202621010032 | SV 20025864 | VINITA SAJWAN | VIJAY PAL SINGH SAJWAN | RADHA DEVI | FEMALE | GEN | SCIENCE | PHY SCIENCE | BIO SCIENCE |
43 | 202621010043 | SV 20025898 | YOGESH UNIYAL | TULSI RAM | SAINA DEVI | MALE | ST | ARTS | HINDI | SST |
Marit List – 2020-22
SR. NO. | REGI. NO. | NAME OF THE STUDENT | FATHER NAME | D.O.B. | M/F | ARTS/SCIENCE | SC/ ST/ OBC/ GEN/ EWS |
W/PH/ FF/ EX.Ser./ Others |
Graduation Marks % |
Weight Age |
P.G. Marks % |
TOTAL MARKS |
1. | 1485 | NEHA DOBHAL | SHARVASH DOBHAL | 12-02-1990 | F | ARTS | GEN | – Others | 39.99 | NILL | 74.71 | 74.71 |
2. | 1703 | SAURABH RAWAT | MR. RAJE SINGH RAWAT | 17-09-1998 | M | SCI. | GEN | – Others – | 71.53 | NILL | – | 71.53 |
3. | 1495 | MANJALI NAUTIYAL | B.L. NAUTIYAL | 10-04-1994 | F | SCI. | OBC | – Others | 71.15 | NILL | – | 71.15 |
4. | 1499 | SHISHPAL PANWAR | RAMLAL PANWAR | 10-01-2000 | M | SCI. | OBC | – Others | 70.68 | NILL | – | -70.68 |
5. | 1721 | DEEPIKA DHASMANA | D.P. SHARMA | 06-09-1986 | F | SCI | GEN | – Others | 70.47 | NILL | – | 70.47 |
6. | 1475 | PRAVEEN ASWAL | RAJENDRA SINGH ASWAL | 14-08-1987 | M | ARTS | OBC | – Ex. SER. | 69.83 | NILL | 69.13 | 69.83 |
7. | 1483 | MANVI SAHARAWAT | SHIV KUMAR SAHARAWAT | 22-01-1998 | F | ARTS | GEN | – Others | 69.54 | NILL | – | 69.54 |
8. | 1721 | MEGNA NAUTIYAL | DEEPAK NAUTIYAL | 26-12-1999 | F | ARTS | GEN | – Others | 69.50 | NILL | 69.50 | |
9. | 1708 | VINITA SAJWAN | VIJAY PAL SINGH SAJWAN | 11-11-1995 | F | SCI | GEN | – Others | 69.22 | -NILL | – | 69.22 |
10. | 1482 | ANAMIKA GUPTA | G.D. GUPTA | 30-07-1982 | F | SCI | GEN | – Others | 69.1 | –NILL | – | 69.1 |
. 11. |
1711 | TANUJA | PARMANAND GAITHWAL | 15-06-1997 | F | SCI | GEN | – W | 67.44 | –NILL | – | 67.44 |
12. | 1706 | CHAVI MALIK | ANIRUDH MALIK | 04-03-1998 | F | SCI | GEN | – Others | 67.16 | –NILL | – | 67.16 |
13. | 1723 | SWATI MISHRA | V.N. MISHRA | 21-09-1980 | F | SCI | GEN | -W | 66.22 | –NILL | 62.08 | 66.22 |
. 14. |
1714 | SHRUTI GARG | NAVEEN KUMAR GARG | 19-03-1997 | F | ARTS | GEN | – Others | 66.21 | –NILL | – | 66.21 |
15. | 1656 | PRADEEP SINGH | HARENDRA SINGH | -5-07-1995 | M | SCI | GEN | – Others | 49.5 | –NILL | -64.5 | 64.5 |
16. | 1709 | SHRIYA SRIVASTAV | RAJENDRA PRASAD | 19.08. 1979 |
F | ARTS | GEN | – Others | 42.63 | –-NILL | 63.40 | 63.40 |
17. | 1717 | TANUJA RANA | JAGPAL SINGH RANA | 29-10-1998 | F | ARTS | OBC | – Others | 63.175 | –-NILL | – | 63.175 |
18. | 1478 | RICHA AGARWAL | MADAN SINGH AGARWAL | 17-06-1998 | F | ARTS | GEN | – Others | 63.08 | –-NILL | – | 63.08 |
19. | 1725 | DEEPAK KUMAR | JAGDEESH RAM | 07-07-1998 | M | ARTS | SC | – Others | 63.08 | –-NILL | – | 63.08 |
20. | 1720 | ANGELINA JOSEPH DAS | JOSEPH DAS | 29-08-1998 | F | ARTS | GEN | – Others | 62.47 | —-NILL | – | 62.47 |
21. | 1494 | ANURAG KATHAIT | KISHAN SINGH KATHAIT | 13-09-1998 | M | SCI | GEN | – Others | 62.23 | –NILL | 73.25 | 62.23 |
22. | 1493 | SHRUTI GUPTA | KRISHNA KUMAR GUPTA | 13-10-1997 | F | SCI | GEN | – W | 61.27 | –-NILL | -69.58 | 61.27 |
23. | 1716 | ASHISH GOYAL | B.M. GOYAL | 02-02-1997 | M | ARTS | GEN | Others | 61 | –-NILL | – | 61 |
24. | 1487 | SHIVANI SINGH | PRATAP SINGH | 09-08-1991 | F | SCI | SC | – Others | 61 | –-NILL | – | 61 |
25. | 1473 | NEHA YADAV | BALRAM YADAV | 17-03-1990 | F | ARTS | GEN | – Others | 60.6 | –-NILL | – | 60.6 |
26. | 1497 | PALLAVI SINHA | SATYA PRAKASH NARAYAN | 16-08-1981 | F | ARTS | GEN | – Others | 60 | –-NILL | 60 | 60 |
27. | 1479 | SAPNA DEVRANI | ANIL K. DEVRANI | 27-05-1999 | F | ARTS | GEN | – W | 60 | –-NILL | – | 60 |
28. | 1486 | AISHWARYA SETHI | ANIL SETHI | 18-03-1998 | F | ARTS | GEN | – W | 59.56 | –-NILL | – | 59.56 |
29. | 1710 | SHALINI FARSWAN | S.S.FARSWAN | 27-12-1997 | F | SCI | GEN | – W | 57.77 | –-NILL | – | 57.77 |
30. | 1725 | POOJA | GHANSHYAM | 29-05-1994 | F | ARTS | SC | – Others | 57.33 | –-NILL | – | 57.33 |
31. | 1481 | SHIVANGI SINGH | VIJAY SINGH | 18-03-1993 | F | SCI | GEN | – W | 56.7 | –-NILL | – | 56.7 |
32. | 1631 | KM.HIMANI | AMAR DEV SEMWAL | 30-04-1996 | F | ARTS | GEN | – W | 55.86 | –NILL | 55.86 | |
33. | 1713 | TANYA GULATI | SOMESH GULATI | 25-01-1995 | F | ARTS | GEN | – W | 55.54 | –-NILL | 55.54 | |
34. | 1488 | SNEHA | SUKHVEER SINGH | 16-03-1992 | F | ARTS | SC | – Others | 55.20 | –-NILL | – | 55.20 |
35. | 1707 | SAFAK BANO | SARFARAZ AHMED | 15-03-1998 | F | ARTS | OBC | – Others | 55 | –-NILL | – | 55 |
36. | 1705 | BHUMIKA KANDARI | UDAYVEER SINGH | 11-09-1990 | F | ARTS | GEN | – W | 54.7 | –-NILL | – | 54.7 |
37. | 1633 | ARVIND SINGH | BHARAT SINGH | 12-12-1998 | M | SCI | OBC | – Others | 54.43 | –-NILL | – | 54.43 |
38. | 1477 | RAJANI | VIDHYA SINGH | 15-07-1991 | F | ARTS | GEN | – W | 54 | –-NILL | – | 54 |
39. | 1480 | SATAKSHI | NARENDRA MOHAN | 01-10-1994 | F | ARTS | GEN | – Others | 54 | –-NILL | – | 54 |
40. | 1719 | DIVYA KAINTURA | SURENDRA SINGH KAINTURA | 09-10-1995 | F | ARTS | OBC | – Others | 54 | –-NILL | – | 54 |
41. | 1724 | SANDHYA BIJALWAN | PARASMANI BIJALWAN | 20-08-1999 | F | ARTS | OBC | Others | 53.10 | –-NILL | – | 53.10 |
42. | 1484 | RITU JAIRWAN | DESHRAJ JAIRWAN | 14-09-1994 | F | ARTS | GEN | W | 51.77 | –-NILL | – | 51.77 |
43. | 1629 | NAVEEN SINGH KAINTURA | RAJENDRA SINGH KAINTURA | 20-01-1997 | M | SCI | OBC | Others | 51.72 | –-NILL | – | 51.72 |
44. | 1712 | KRIPA RAM JOSHI | MOTI RAM JOSHI | 17-07-1992 | M | ARTS | ST | – Others | 51.19 | –-NILL | – | 51.19 |
45. | 1718 | YOGESH UNIYAL | TULSI RAM | 02-02-1995 | M | ARTS | ST | Others | 47.69 | -NILL | – | 47.69 |
46. | 1630 | Km. NIHARIKA | AMAR DEV SEMWAL | 15-08-1998 | F | SCIENCE | GEN | EWS | 58.6 | NILL | – | 58.6 |